Choose your destination—a quick ride across town or a long-distance adventure—and let the new AnyTour X E Pro take you there. With a low step-through frame, smooth suspension and large, grippy tires for rough roads, gravel or dirt, this versatile E-bike helps you find joy in any journey.
Key Performance Factors
SMART POWER
The new SyncDrive motor has Smart Assist mode, which determines the support you need and automatically adjusts power output. A carbon belt drive (on select models) delivers clean, low-maintenance performance for added reliability in rugged off-road conditions.
FULLY INTEGRATED CONTROLS
The Ride Dash Evo with on-board navigation is cleanly integrated into the stem to help riders find their way. Cables and wires for all cockpit controls, including the brakes, dropper seatpost lever, shifters, RideControl Ergo 2 and RideDash EVO, are internally routed and tucked into the frame for a tidy aesthetic.
ADVENTURES IN COMFORT
The frame’s low-step-through design makes it easy to mount and dismount, and delivers a confident, comfortable ride. Purpose-built features including an integrated trailer mount and a rear carrier rack with a MIK HD interface makes it quick and easy to customize carrying capacity and add other accessories such as bags or a child seat with a secure click mechanism.
Range
The range for a single battery charge can vary greatly depending on conditions such as the combined weight of the rider and cargo; wind resistance; tire pressure and tread profile; terrain and elevation changes; road or trail surface; outdoor temperature; maintenance of the E-Bike; and the condition of the battery.
The list below gives an approximate range. Conditions are categorized as extreme, good and ideal. Extreme conditions typically occur when riding with a heavy load, strong headwinds or excessive climbs.
- Extreme: 50km
- Good: 100km
- Ideal: 180km
Sizing Guide
Sizing to be used as a reference only and based on rider's height. Please check with us to determine the correct size.
- S: 162cm - 172cm
- M: 169cm - 179cm
- L: 176cm - 186cm
Tech Specs
Motor | Giant SyncDrive Sport2, 75Nm, PedalPlus 6-sensor technology |
Controller | Giant RideControl Ergo 2 remote, Smart Assist automatic mode, 5 support levels, USB-C (10W) |
Display | Giant RideDash EVO, high-angle visibility, 3" full color LCD display, on-board navigation |
Battery | Giant EnergyPak 625Wh, Aluminium casing with highest safety standard (EN50604), CO2 Neutral production |
Charger | Giant EnergyPak 4A smart charger compact, 60% charge in 2:30h |
Connectivity | Giant RideControl App enabled, ANT wireless display signal with e-bike profile |
Sizes | S, M, L, XL |
Colours | Pyrite Brown / Black, Snow Drift / Black |
Frame | ALUXX SL aluminum, Integrated battery design, Headset integrated cable routing, M10 Trailer Mount, 27.5" Frame-set, KSA40 Kickstand |
Fork | SR Suntour XCR32 ATB LO 27.5" Coil 100mm |
Shock | n/a |
Handlebar | Giant Contour Comfort Riser 31.8x690mm |
Grips | Giant Comfort Ergo Microtech Plus Lock-on |
Stem | Giant Contour, EVO integrated, high adjustable |
Seatpost | Suspension 2-bolt micro-adjustable, 30.9x270mm |
Saddle | Selle Royal Vivo Ergo Unisex |
Pedals | VP VPE537, PP platform / Anti-slip |
Shifters | Shimano Deore 10-speed |
Front Derailleur | n/a |
Rear Derailleur | Shimano Deore, 10-speed, Shadow |
Brakes | Shimano BR-MT200, hydraulic disc, 180mm |
Brake Levers | Shimano BL-MT200 |
Cassette | Shimano Deore, CS-M4100, 11-46T, 10-speed |
Chain | KMC e.10 Sport, e-bike optimized |
Crankset | Alluminum 42T |
Bottom Bracket | n/a |
Rims | Giant eX25, Tubeless Ready, 584x25 Aluminium |
Hubs | Shimano HB-MT200 100x9mm QR Disc [F], Shimano FH-QC400-HM [R] |
Spokes | Stainless |
Tires | Schwalbe Smart Sam Plus 57-584 (27.5 x 2.25"), DD, GreenGuard, ADDIX, E-50 |
Extras | KSA40 direct mount kickstand |
Lighting | Giant Recon HL50, 50 lux [F], AXA Juno 6-12V E-bike tail light [R] |
Lock | ABUS Xplus Battery Lock / Abus 5755L XPlus NR |
Carrier | MIK HD rack, system bag & basket compatible |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
5035015